
Recreational Registration
IMPORTANT DATES
- March 6th – Registration Opens
- May 15th – Last day for standard fee
- May 16th – Fee increases to $190
- May 31st – Last day to register
- No registrations will be accepted after May 31st, 2026.
Registration Information
Player registration takes place in the Spring of each calendar year. After the registrations are completed then the applicants are separated by gender and age group. From there they are placed on tentative teams based on the criteria used below. If late players are accepted, they are put on rosters on an as needed basis and the above guidelines may be disregarded.
- Player Registration Requirements
- Coach Requirements
- Recreational Season Overview
- Club Policy on Age Group Changes for 2026-27
Registration FAQ’s
2026 Age Matrix
Birthdate | Age Group | Format | Ball Size | Game Length |
8/1/2020 – 7/31/2021 | U6 | 4v4 | 3 | 4 - 10' quarters |
8/1/2019 – 7/31/2020 | U7 | 4v4 | 3 | 4 - 10' quarters |
8/1/2018 – 7/31/2019 | U8 | 7v7 | 4 | Two 25' halves |
8/1/2017 – 7/31/2018 | U9 | 7v7 | 4 | Two 25' halves |
8/1/2016 – 7/31/2017 | U10 | 7v7 | 4 | Two 25' halves |
8/1/2015 – 7/31/2016 | U11 | 9v9 | 4 | Two 30' halves |
8/1/2014 – 7/31/2015 | U12 | 9v9 | 4 | Two 30' halves |
8/1/2013 – 7/31/2014 | U13 | 11v11 | 5 | Two 35' halves |
8/1/2012 – 7/31/2013 | U14 | 11v11 | 5 | Two 40' halves |
8/1/2011 – 7/31/2012 | U15 | 11v11 | 5 | Two 40' halves |
8/1/2010 – 7/31/2011 | U16 | 11v11 | 5 | Two 40' halves |
8/1/2009 – 7/31/2010 | U17 | 11v11 | 5 | Two 45' halves |
8/1/2007 – 7/31/2009 | U19 | 11v11 | 5 | Two 45' halves |
