
Competitive
2026-27 Age Matrix
Birthdate | Age Group | Grade | Format | Ball Size | Half Length |
8/1/2018 – 7/31/2019 | U8 | 2nd | 7v7 | 4 | 25 |
8/1/2017 – 7/31/2018 | U9 | 3rd | 7v7 | 4 | 25 |
8/1/2016 – 7/31/2017 | U10 | 4th | 7v7 | 4 | 25 |
8/1/2015 – 7/31/2016 | U11 | 5th | 9v9 | 4 | 30 |
8/1/2014 – 7/31/2015 | U12 | 6th | 9v9 | 4 | 30 |
8/1/2013 – 7/31/2014 | U13 | 7th | 11v11 | 5 | 35 |
8/1/2012 – 7/31/2013 | U14 | 8th | 11v11 | 5 | 40 |
8/1/2011 – 7/31/2012 | U15 | 9th | 11v11 | 5 | 40 |
8/1/2010 – 7/31/2011 | U16 | 10th | 11v11 | 5 | 40 |
8/1/2009 – 7/31/2010 | U17 | 11th | 11v11 | 5 | 45 |
8/1/2007 – 7/31/2009 | U19 | 12th | 11v11 | 5 | 45 |
